HARGA PULSA

TRX bisa TANPA KODE
HARGA OPERATOR TER-UPDATE

INDOSAT   
Kode
Nominal
Harga
ax
Harga Pulsa Infinity Reload
Indosat : HI
HI5 5.000 5.275
HI10 10.000 10.225
HI112 12.000 12.175
HI25 25.000 24.825
HI50 50.000 49.125
HI100 100.000 97.725
HIS5 (SMS) 5.000 5.275
HIS10 (SMS) 10.000 10.275
HIS25 (SMS) 25.000 24.825
HIG5 (GPRS) 5.000 5.275
HIG10 (GPRS) 10.000 10.275
HIG25 (GPRS) 25.000 24.825
Indosat Bank : IB
IB5 5.000 5.225
IB10 10.000 10.125
IB25 25.000 24.675
IB50 50.000 48.925
IB100 100.000 97.725
Indosat Promo : PI
PI2 2.000 2.200
PI5 5.000 5.225
PI10 10.000 10.175
Indosat Transfer : IT
IT5 5.000 4.925
IT10 10.000 9.025
IT20 20.000 17.025
IT25 25.000 21.025
IT50 50.000 41.025
IT100 100.000 83.525


TELKOMSEL 
Kode
Nominal
Harga
ax
Harga Pulsa Infinity Reload
Telkomsel Nasional : SN
SN5 5.000 5.375
SN10 10.000 10.350
SN20 20.000 20.075
SN25 25.000 24.925
SN50 50.000 49.175
SN100 100.000 97.425
Telkomsel Alternatif : S
S5 5.000 5.425
S10 10.000 10.425
S20 20.000 20.175
S25 25.000 24.825
S50 50.000 49.775
S100 100.000 97.525
Telkomsel JATIM : JTM
JTM5 5.000 5.250
JTM10 10.000 10.200
JTM20 20.000 20.025
JTM25 25.000 -
JTM50 50.000 49.125
JTM100 100.000 97.275
Telkomsel JABAR : JB
JB5 5.000 5.325
JB10 10.000 10.250
JB20 20.000 20.000
JB25 25.000 24.925
JB50 50.000 49.125
JB100 100.000 97.275
Telkomsel MALANG : MLG
MLG5 5.000 5.200
MLG10 10.000 10.150
MLG20 20.000 19.975
MLG25 25.000 -
MLG50 50.000 49.125
MLG100 100.000 97.025
Telkomsel TRANSFER : STF
STF5 5.000 5.025
STF10 10.000 9.625
STF20 20.000 18.025
STF25 25.000 22.125
STF50 50.000 42.225
STF100 100.000 89.525


XL AXIATA
Kode
Nominal
Harga
ax
Harga Pulsa Infinity Reload
XL Promo : XB
XB5 5.000 5.200
XB10 10.000 10.200
XB25 25.000 24.725
XB50 50.000 49.375
XB100 100.000 98.675
XL  : HX
HX5 5.000 5.250
HX10 10.000 10.250
HX25 25.000 24.775
HX50 50.000 49.525
HX100 100.000 99.025


THREE
Kode
Nominal
Harga
ax
Harga Pulsa Infinity Reload
Three Nasional :HT
HT1 1.000 1.010
HT2 2.000 1.985
HT3 3.000 2.975
HT4 4.000 3.950
HT5 5.000 4.925
HT10 10.000 9.800
HT20 20.000 19.575
HT30 30.000 29.375
HT50 50.000 48.900
HT100 100.000 97.800
Three Data : HTD
HTD500 500 MB 32.325
HTD1000 1000 MB 46.125
HTD2000 2000 MB 69.125
HTD5000 5000 MB 115.125

AXIS
Kode
Nominal
Harga
ax
Harga Pulsa Infinity Reload
Axis Promo : AXB
AXB1 1.000 1.000
AXB2 2.000 1.9975
AXB3 3.000 2.965
AXB4 4.000 3.935
AXB5 5.000 4.875
AXB10 10.000 9.725
AXB20 20.000 19.425
AXB25 25.000 24.275
AXB30 30.000 29.125
AXB50 50.000 48.525
AXB100 100.000 97.025
Axis Regular : HAX
HAX1 1.000 1.020
HAX2 2.000 2.015
HAX3 3.000 3.005
HAX4 4.000 4.000
HAX5 5.000 4.900
HAX10 10.000 9.775
HAX20 20.000 19.525
HAX25 25.000 24.400
HAX30 30.000 29.275
HAX50 50.000 48.775
HAX100 100.000 97.225

SMARTFREN
Kode
Nominal
Harga
ax
Harga Pulsa Infinity Reload
SmartFren Jatim : HRN
HRN5 5.000 4.875
HRN10 10.000 9.725
HRN20 20.000 19.425
HRN25 25.000 24.275
HRN50 50.000 48.525
HRN100 100.000 97.025
SmartFren Nasional : HSF
HSF5 5.000 4.925
HSF10 10.000 9.825
HSF20 20.000 19.575
HSF25 25.000 24.450
HSF50 50.000 48.875
HSF100 100.000 97.625

ESIA
Kode
Nominal
Harga
ax
Harga Pulsa Infinity Reload
Esia Nasonal : HE
HE1 1.000 1.050
HE5 5.000 4.875
HE10 10.000 9.725
HE20 20.000 19.350
HE25 5.000 24.150
HE50 50.000 48.150
HE100 100.000 96.175

FLEXI
Kode
Nominal
Harga
ax
Harga Pulsa Infinity Reload
Fleksi Nasonal : FN
FN1 1.000 1.025
FN5 5.000 4.825
FN10 10.000 9.625
FN20 20.000 19.225
FN25 5.000 24.025
FN50 50.000 48.025
FN100 100.000 96.025

CERIA
Kode
Nominal
Harga
ax
Harga Pulsa Infinity Reload
Ceria Nasonal : HC
HC5 5.000 4.675
HC10 10.000 9.275
HC20 20.000 18.475
HC50 50.000 46.125
HC100 100.000 92.125



Tidak ada komentar:

Posting Komentar